Discipline Guidelines
|
Cautions |
||||
| Card | Suspension | |||
| 1st red | Minimum 1 game | |||
| 2 yellows same game | Minimum 1 game | |||
| 3rd yellow card in season | Minimum 1 game | |||
| 2nd red card in season | Minimum 2 game | |||
| 4th yellow card in season | Minimum 2 game | |||
| 3rd red card in season | Minimum 5 game | |||
| Yellow cards in excess of 5 in season | Minimum 3 game | |||
PLAYER DISMISSALS | ||||
Description of Misconduct |
1st Offence |
2nd Offence |
3rd Offence |
|
| * | Foul and abusive language - directed at a game official | 4 games | 8 games | 1 year |
| ** | Foul and abusive language - not directed at a game official |
2 games | 3 games | 4 games |
| Violent conduct | 4 games | 8 games | 12 games | |
| Deliberate handball preventing a goal | 1 game | 2 games | 3 games | |
| Serious foul play other than handball | 4 games | 6 games | 8 games | |
| ** Also applies to officials | ||||
REGISTRATION OFFENCES |
||||
Description of Misconduct |
1st Offence |
2nd Offence |
3rd Offence |
|
| As a player ... | ||||
| Knowingly played when ineligible | 4 games | 1 year | ||
| Knowingly provided false information | 1 year | |||
| As a team official ... | ||||
| Knowingly played an ineligible player | 1 year | 3 years | 5 years | |

